Entry List
Autocross
54 entries
FUN-O (Open Fun Class)
20 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | Group-2 | FUN | Chico, CA | |||
| 25 | Group-1 | FUN | Auburn, CA | |||
| 30 | Group-1 | FUN | Roseville, CA | |||
| 31 | A Alexander Small | Group-2 | FUN | Roseville, CA | ||
| 56 | Group-1 | FUN | Galt, Ca | |||
| 64 | Group-1 | FUN | Galt, CA | |||
| 72 | F Frank Rabusin | Group-1 | FUN | Rocklin, CA | ||
| 86 | Group-1 | FUN | Davis, CA | none | ||
| 98 | Group-2 | FUN | Vacaville, CA | |||
| 101 | Group-2 | FUN | Roseville, CA | |||
| 116 | Group-2 | FUN | Orangevale, CA | |||
| 117 | Group-1 | FUN | El Dorado Hills, CA | |||
| 156 | N Nikolay Zhdanov | Group-1 | FUN | Roseville, CA | ||
| 222 | Group-2 | FUN | Sacramento, CA | |||
| 333 | Group-1 | FUN | Rocklin, CA | CLOKKR TIMING | ||
| 343 | Group-1 | FUN | Roseville, CA | |||
| 711 | S Susan Bentley | Group-2 | FUN | EL Dorado Hills, CA | ||
| 777 | V Violina Damaschin | Group-2 | FUN | Lincoln, CA | ||
| 808 | Group-2 | FUN | Roseville, CA | |||
| 987 | Group-1 | FUN | San Jose, CA |
A-03
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 109 | Group-1 | A-03 | AUBURN, CA |
A-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Group-2 | A-04 | Lincoln, CA |
A-05
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | Group-1 | A-05 | Elk Grove, CA | n/a | ||
| 881 | Group-2 | A-05 | Roseville, CA |
O-03
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | J John Kirlin | Group-1 | O-03 | Sacramento, CA | ||
| 28 | J Julia Doehring | Group-1 | O-03 | Roseville, CA | None | |
| 41 | A Andrew Howell | Group-2 | O-03 | Chico, CA | ||
| 65 | Group-2 | O-03 | Foresthill, CA | |||
| 70 | R Robert Terzich | Group-2 | O-03 | Folsom, CA | ||
| 82 | F Frank Velasquez | Group-2 | O-03 | Roseville, CA | None | |
| 996 | R Robert Hrabak | Group-2 | O-03 | Sacramento, CA | none |
O-04
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | Group-1 | O-04 | Fair Oaks, CA | |||
| 93 | B Bob Peake | Group-1 | O-04 | Folsom, CA | ||
| 909 | Group-1 | O-04 | Rocklin, CA |
O-05
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 787 | J Jim Rosteck | Group-2 | O-05 | Rio Vista, Ca |
O-SUV
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 625 | D Darrel Huckabay | Group-1 | O-SUV | Folsom, CA |
P-01
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 424 | Group-1 | P-01 | Lincoln, CA |
P-02
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Group-1 | P-02 | Antelope, CA |
P-03
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Group-2 | P-03 | Davis, CA | |||
| 49 | Group-1 | P-03 | Sacramento, CA | |||
| 411 | D Doug DeVetter | Group-2 | P-03 | Shingle Springs, CA | ||
| 481 | A Alexander Estuesta | Group-1 | P-03 | Scotts Valley, CA | https://www.etsy.com/shop/AEvinyls |
P-05
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | Group-2 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 21 | S Steve Nieslony | Group-2 | P-05 | Cameron Park, CA | ||
| 33 | Group-1 | P-05 | Rocklin, CA | |||
| 42 | S Stefan Hepper | Group-2 | P-05 | Folsom, CA | ||
| 74 | D Doug Eckley | Group-2 | P-05 | PENN VALLEY, CA | ||
| 211 | Group-1 | P-05 | Cameron Park, CA | |||
| 991 | Group-1 | P-05 | Pilot Hill, CA |
P-06
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 50 | J Jerry Martin | Group-2 | P-06 | Granite Bay, CA | ||
| 58 | B Brian Hickey | Group-1 | P-06 | Granite Bay, CA | ||
| 91 | Group-2 | P-06 | Lincoln, CA | |||
| 147 | Group-1 | P-06 | Lodi, CA | |||
| 328 | Group-2 | P-06 | Granite Bay, CA | Litewave Kiteboards |